top of page
Election November 2022
CANDIDATES
This information has been sourced from acgov.org/rov_app/candidatelist.
Candidates are listed in alphabetical order by last name.
The League of Women Voters Oakland is nonpartisan, which means that, as an organization, it does not support or oppose political parties or candidates for elective office.
CITY OF OAKLAND
Office of the Mayor
Full Name | Incumbent | Designation |
---|---|---|
Ignacio De La Fuente | No | Business Solution Strategist |
Gregory Hodge | No | Non-Profit Executive |
Tyron C. Jordan | No | Legal Assistant |
Peter Y. Liu | No | Entertainer |
Treva D. Reid | No | Councilmember/Senior Caregiver |
John Reimann | No | Retired Carpenter |
Seneca Scott | No | Small Business Owner |
Loren Manuel Taylor | No | Councilmember/Small Businessperson |
Sheng Thao | No | Oakland City Councilmember |
Allyssa Victory Villanueva | No | Civil Rights Attorney |
City Councilmember
Districts 2, 4, & 6
Full Name | District | Incumbent | Designation |
---|---|---|---|
Nikki Fortunato Bas | District 2 | No | District Councilmember |
Harold Lowe | District 2 | No | Financial Planner/Consultant |
Nenna Joiner | District 4 | No | Small Business Owner |
Janani Ramachandran | District 4 | No | Public Interest Attorney |
Nancy Sidebotham | District 6 | No | Tax Preparer |
Kevin Jenkins | District 6 | No | Director of Housing |
Kenny Session | District 6 | No | Real Estate Broker |
Yakpasua Michael Gbagba Zazaboi | District 6 | No | Small Businessperson/Father |
ALAMEDA COUNTY
County Supervisor
Districts 2, 4, & 6
District Attorney
Peralta Community College District Trustee
Districts 3, 5, & 7
REGIONAL GOVERNMENT: Alameda and Contra Costa Counties
Many important public services are governed by independent elected bodies that have authority beyond Alameda County.
AC Transit Board Member
At-Large and Ward (District) 3
EBMUD Board Member
Wards (Districts) 3 and 4
bottom of page